Go fullscreen and select your flavor:
The demo requires WebGL and Web Audio API. The release version uses current, un-prefixed versions of those APIs, while the compatibility and debug versions support older/legacy versions of the APIs, which may be required for some browsers.
For an optimal experience, use a computer with a powerful graphics card and a fast CPU.
The demo has been tested on the following systems:
CPU / GPU | OS | Browser | Comments |
---|---|---|---|
i7 (Hex) 3.2GHz / GeForce GTX760 (high end) | Ubuntu 16.04 | Chromium 51 | 60 FPS |
Firefox 48 | 60 FPS (some frame drops) | ||
i7 (Quad) 2.7GHz / Intel HD 530 (mid-range laptop) | Windows 7 | Chrome 52 | ~20 FPS |
Firefox 48 | ~25 FPS | ||
i7 (Quad) 2.3GHz / Intel HD 4000 (low end) | OS X 10.11 | Chrome 52 | Low FPS in fullscreen |
Firefox 48 | Low FPS in fullscreen | ||
Safari 9.1.2 | Requires compatibility version Low FPS in fullscreen | ||
AMD E2-1800 1.7GHz / HD 7340 (dated low end, 💤) | Ubuntu 16.04 | Chromium 51 | ~10 FPS. Audio glitches. |
Firefox 48 | ~10 FPS. Audio glitches. | ||
Windows 10 | Firefox 48 | ~3 FPS. Audio glitches. | |
IE 11.306 | No luck (white screen) | ||
Snapdragon 810 2GHz / Adreno 430 (mobile) | Android 6 | Chrome 52 | Very slow. Audio glitches. |
Firefox 48 | Very slow. Severe audio glitches. | ||
Cyclone 1.3GHz / PowerVR G6430 (mobile) | iOS 9.3.3 | Safari | No luck (black screen) |
This demo uses a new music synth. You may try out the very low-tech music "editor", here.